Name | Ingredient / (Percentage) | Use | Trading Countries | |
8-8-8 | Nitrogen | 8.0% | Paddy Rice, Barley, Fruits, Horticulture | Southeast Asia |
P₂O5 | 8.0% | |||
K₂O | 8.0% | |||
14-14-14 | Nitrogen | 14.0% | Paddy Rice, Barley, Fruits, Horticulture | Japan |
P₂O5 | 14.0% | |||
K₂O | 14.0% | |||
16-16-8 | Nitrogen | 16.0% | Coffee, Rice | Southeast Asia |
P₂O5 | 16.0% | |||
K₂O | 8.0% | |||
NK5-0-47 | Nitrogen | 5.0% | Palm Tree, Sugar Cane | Southeast Asia |
K₂O | 47.0% | |||
Silicate Fertilizer | SiO₂ | 25.0% | Paddy Rice, Fruits, Horticulture, Effectice in Soil Improvement |
Southeast Asia |
MgO | 2.0% | |||
Alakility | 40.0% | |||
Ssal Plus Manna | Nitrogen | 12.0% | Paddy Field (Rice), Fruits, Horticulture | Southeast Asia |
P₂O5 | 6.0% | |||
K₂O | 6.0% | |||
MgO | 4.0% | |||
B₂O₃ | 0.1% | |||
SiO₂ | 14.0% | |||
CaO | 20.0% | |||
Te |